Don't have an ePassporte account? Don't want to wait for a bank wire to clear? Paying with your Visa / Mastercard is quick & easy through Western Union Money in Minutes. Our bonus system covers most fees associated with this funding method, and many times our bonus system
credits your account MORE than the fees associated with Western Union Money in Minutes -- So give it another look.
Currently, Western Union allows online Money in Minutes credit card payments from the following countries: Austria, Germany, France, Ireland, Netherlands, United Kingdom, Norway, Sweden, Australia, Canada and the USA.
Here are the fee breakdowns + bonuses when you pay with your credit card through Western Union Money in Minutes.
NEW If you're a US based webmaster -- Save on fees by sending through
Western Union Economy.
Austria  |
Estimated exchange rate 1 Euro = $1.28 US Dollar
30 Day Limit: Between $640.00 and $1280.00
(Based on Transaction History)
|
Amount (US Funds) |
Estimated Fee (US Funds) |
Deposit Bonus (US Funds) |
Bonus Minus Fee (US Funds) |
| $100.00 | $15.00* | $15.00 | $0.00 |
| $200.00 | $24.00* | $30.00 | $6.00 |
| $300.00 | $28.00* | $45.00 | $17.00 |
| $400.00 | $32.00* | $60.00 | $28.00 |
| $500.00 | $39.00* | $75.00 | $36.00 |
| $600.00 | $45.00* | $90.00 | $45.00 |
| $640.00 | $45.00* | $96.00 | $51.00 |
| $700.00 | $45.00* | $105.00 | $60.00 |
| $800.00 | $45.00* | $120.00 | $75.00 |
| $900.00 | $50.00* | $135.00 | $85.00 |
| $1000.00 | $50.00* | $150.00 | $100.00 |
| $1100.00 | $59.00* | $165.00 | $107.00 |
| $1200.00 | $59.00* | $180.00 | $121.00 |
Germany  |
Estimated exchange rate 1 Euro = $1.28 US Dollar
30 Day Limit: Between $640.00 and $1280.00
(Based on Transaction History)
|
Amount (US Funds) |
Estimated Fee (US Funds) |
Bonus (US Funds) |
Bonus Minus Fee (US Funds) |
| $100.00 | $15.00* | $15.00 | $0.00 |
| $200.00 | $24.00* | $30.00 | $6.00 |
| $300.00 | $28.00* | $45.00 | $17.00 |
| $400.00 | $32.00* | $60.00 | $28.00 |
| $500.00 | $39.00* | $75.00 | $36.00 |
| $600.00 | $39.00* | $90.00 | $51.00 |
| $640.00 | $39.00* | $96.00 | $57.00 |
| $700.00 | $43.00* | $105.00 | $62.00 |
| $800.00 | $43.00* | $120.00 | $77.00 |
| $900.00 | $43.00* | $135.00 | $92.00 |
| $1000.00 | $50.00* | $150.00 | $100.00 |
| $1100.00 | $50.00* | $165.00 | $115.00 |
| $1200.00 | $55.00* | $180.00 | $125.00 |
France  |
Estimated exchange rate 1 Euro = $1.28 US Dollar
30 Day Limit: Between $640.00 and $1280.00
(Based on Transaction History)
|
Amount (US Funds) |
Estimated Fee (US Funds) |
Bonus (US Funds) |
Bonus Minus Fee (US Funds) |
| $100.00 | $15.00* | $15.00 | $0.00 |
| $200.00 | $24.00* | $30.00 | $6.00 |
| $300.00 | $28.00* | $45.00 | $17.00 |
| $400.00 | $32.00* | $60.00 | $28.00 |
| $500.00 | $47.00* | $75.00 | $28.00 |
| $600.00 | $47.00* | $90.00 | $43.00 |
| $640.00 | $47.00* | $96.00 | $49.00 |
| $700.00 | $50.00* | $105.00 | $55.00 |
| $800.00 | $55.00* | $120.00 | $65.00 |
| $900.00 | $55.00* | $135.00 | $80.00 |
| $1000.00 | $55.00* | $150.00 | $95.00 |
| $1100.00 | $55.00* | $165.00 | $110.00 |
| $1200.00 | $68.00* | $180.00 | $112.00 |
Netherlands  |
Estimated exchange rate 1 Euro = $1.28 US Dollar
30 Day Limit: Between $640.00 and $1290.00
(Based on Transaction History)
|
Amount (US Funds) |
Estimated Fee (US Funds) |
Bonus (US Funds) |
Bonus Minus Fee (US Funds) |
| $100.00 | $15.00* | $15.00 | $0.00 |
| $200.00 | $24.00* | $30.00 | $6.00 |
| $300.00 | $28.00* | $45.00 | $17.00 |
| $400.00 | $32.00* | $60.00 | $28.00 |
| $500.00 | $36.00* | $75.00 | $39.00 |
| $600.00 | $42.00* | $90.00 | $48.00 |
| $640.00 | $42.00* | $96.00 | $54.00 |
| $700.00 | $44.00* | $105.00 | $61.00 |
| $800.00 | $44.00* | $120.00 | $76.00 |
| $900.00 | $52.00* | $135.00 | $83.00 |
| $1000.00 | $52.00* | $150.00 | $98.00 |
| $1100.00 | $52.00* | $165.00 | $113.00 |
| $1200.00 | $61.00* | $180.00 | $119.00 |
| $1290.00 | $61.00* | $193.50 | $132.50 |
United Kingdom  |
Estimated exchange rate 1 Pound = $1.85 US Dollar
30 Day Limit: Between $925.00 and $1850.00
(Based on Transaction History)
|
Amount (US Funds) |
Estimated Fee (US Funds) |
Bonus (US Funds) |
Bonus Minus Fee (US Funds) |
| $100.00 | $26.00* | $15.00 | -$11.00 |
| $200.00 | $39.00* | $30.00 | -$9.00 |
| $300.00 | $39.00* | $45.00 | $6.00 |
| $400.00 | $50.00* | $60.00 | $10.00 |
| $500.00 | $50.00* | $75.00 | $15.00 |
| $600.00 | $59.00* | $90.00 | $31.00 |
| $700.00 | $59.00* | $105.00 | $46.00 |
| $800.00 | $69.00* | $120.00 | $51.00 |
| $900.00 | $69.00* | $135.00 | $66.00 |
| $1000.00 | $78.00* | $150.00 | $72.00 |
| $1100.00 | $78.00* | $165.00 | $87.00 |
| $1200.00 | $78.00* | $180.00 | $102.00 |
| $1300.00 | $78.00* | $195.00 | $117.00 |
| $1400.00 | $87.00* | $210.00 | $123.00 |
| $1500.00 | $87.00* | $225.00 | $138.00 |
| $1600.00 | $87.00* | $240.00 | $153.00 |
| $1700.00 | $87.00* | $255.00 | $168.00 |
| $1800.00 | $87.00* | $270.00 | $183.00 |
| $1850.00 | $87.00* | $277.50 | $198.00 |
Norway  |
Estimated exchange rate 1 Krone = $0.16 US Dollar
30 Day Limit: Between $640.00 and $1280.00
(Based on Transaction History)
|
Amount (US Funds) |
Estimated Fee (US Funds) |
Bonus (US Funds) |
Bonus Minus Fee (US Funds) |
| $100.00 | $16.00* | $15.00 | -$1.00 |
| $200.00 | $24.00* | $30.00 | $6.00 |
| $300.00 | $24.00* | $45.00 | $21.00 |
| $400.00 | $32.00* | $60.00 | $28.00 |
| $500.00 | $48.00* | $75.00 | $27.00 |
| $600.00 | $48.00* | $90.00 | $42.00 |
| $700.00 | $56.00* | $105.00 | $49.00 |
| $800.00 | $56.00* | $120.00 | $64.00 |
| $900.00 | $56.00* | $135.00 | $79.00 |
| $1000.00 | $56.00* | $150.00 | $94.00 |
| $1100.00 | $56.00* | $165.00 | $109.00 |
| $1200.00 | $64.00* | $180.00 | $116.00 |
| $1270.00 | $64.00* | $190.50 | $126.50 |
Sweden  |
Estimated exchange rate 1 Kronor = $0.14 US Dollar
30 Day Limit: Between $560.00 and $1120.00
(Based on Transaction History)
|
Amount (US Funds) |
Estimated Fee (US Funds) |
Bonus (US Funds) |
Bonus Minus Fee (US Funds) |
| $100.00 | $18.00* | $15.00 | -$3.00 |
| $200.00 | $27.00* | $30.00 | $3.00 |
| $300.00 | $35.00* | $45.00 | $10.00 |
| $400.00 | $41.00* | $60.00 | $19.00 |
| $500.00 | $49.00* | $75.00 | $36.00 |
| $550.00 | $49.00* | $82.50 | $33.50 |
| $600.00 | $55.00* | $90.00 | $35.00 |
| $700.00 | $55.00* | $105.00 | $50.00 |
| $800.00 | $56.00* | $120.00 | $64.00 |
| $900.00 | $62.00* | $135.00 | $73.00 |
| $1000.00 | $62.00* | $150.00 | $88.00 |
| $1100.00 | $62.00* | $165.00 | $103.00 |
| $1120.00 | $62.00* | $168.00 | $106.00 |
Australia  |
Estimated exchange rate 1 Australian Dollar = $0.78 US Dollar
30 Day Limit: Between $780.00 and $1560.00
(Based on Transaction History)
|
Amount (US Funds) |
Estimated Fee (US Funds) |
Bonus (US Funds) |
Bonus Minus Fee (US Funds) |
| $100.00 | $17.00* | $15.00 | -$2.00 |
| $200.00 | $27.00* | $30.00 | $3.00 |
| $300.00 | $34.00* | $45.00 | $11.00 |
| $400.00 | $39.00* | $60.00 | $21.00 |
| $500.00 | $47.00* | $75.00 | $28.00 |
| $600.00 | $47.00* | $90.00 | $43.00 |
| $700.00 | $47.00* | $105.00 | $58.00 |
| $780.00 | $55.00* | $117.00 | $62.00 |
| $800.00 | $55.00* | $120.00 | $65.00 |
| $900.00 | $55.00* | $135.00 | $80.00 |
| $1000.00 | $63.00* | $150.00 | $87.00 |
| $1100.00 | $63.00* | $165.00 | $102.00 |
| $1200.00 | $78.00* | $180.00 | $102.00 |
| $1300.00 | $78.00* | $195.00 | $117.00 |
| $1400.00 | $78.00* | $210.00 | $132.00 |
| $1500.00 | $78.00* | $225.00 | $147.00 |
| $1560.00 | $78.00* | $234.00 | $156.00 |
Canada  |
Estimated exchange rate 1 Canadian Dollar = $0.83 US Dollar
30 Day Limit: $415.00
(Based on Transaction History)
|
Amount (US Funds) |
Estimated Fee (US Funds) |
Bonus (US Funds) |
Bonus Minus Fee (US Funds) |
| $100.00 | $23.00* | $15.00 | -$8.00 |
| $200.00 | $29.00* | $30.00 | $1.00 |
| $300.00 | $35.00* | $45.00 | $10.00 |
| $400.00 | $43.00* | $60.00 | $17.00 |
| $415.00 | $43.00* | $75.00 | $32.00 |
USA  |
Estimated exchange rate 1 US Dollar = $1.00 US Dollar
30 Day Limit: $1000.00 to $3000.00
(Based on Transaction History)
|
Amount (US Funds) |
Estimated Fee (US Funds) |
Bonus (US Funds) |
Bonus Minus Fee (US Funds) |
| $100.00 | $20.00* | $15.00 | -$5.00 |
| $200.00 | $27.00* | $30.00 | $3.00 |
| $300.00 | $34.00* | $45.00 | $11.00 |
| $400.00 | $42.00* | $60.00 | $18.00 |
| $500.00 | $51.00* | $75.00 | $24.00 |
| $600.00 | $58.00* | $90.00 | $32.00 |
| $700.00 | $64.00* | $105.00 | $41.00 |
| $800.00 | $71.00* | $120.00 | $49.00 |
| $900.00 | $81.00* | $135.00 | $54.00 |
| $1000.00 | $81.00* | $150.00 | $69.00 |
| $1100.00 | $93.00* | $165.00 | $72.00 |
| $1200.00 | $93.00* | $180.00 | $87.00 |
| $1300.00 | $102.00* | $195.00 | $93.00 |
| $1400.00 | $102.00* | $210.00 | $108.00 |
| $1500.00 | $102.00* | $225.00 | $123.00 |
| $1600.00 | $113.00* | $240.00 | $127.00 |
| $1700.00 | $113.00* | $255.00 | $142.00 |
| $1800.00 | $124.00* | $270.00 | $146.00 |
| $1900.00 | $124.00* | $285.00 | $161.00 |
| $2000.00 | $124.00* | $300.00 | $176.00 |
| $2100.00 | $135.00* | $315.00 | $180.00 |
| $2200.00 | $135.00* | $330.00 | $195.00 |
| $2300.00 | $135.00* | $345.00 | $210.00 |
| $2400.00 | $135.00* | $360.00 | $225.00 |
| $2500.00 | $135.00* | $375.00 | $240.00 |
| $2600.00 | $145.00* | $390.00 | $245.00 |
| $2700.00 | $145.00* | $405.00 | $260.00 |
| $2800.00 | $145.00* | $420.00 | $275.00 |
| $2900.00 | $145.00* | $435.00 | $290.00 |
| $3000.00 | $145.00* | $450.00 | $305.00 |
To use your Credit Card through Western Union, just select 'Western Union Online' in your CTTS Bank.
* Western Union adjusts the exchange rate daily -- So these fees are simply estimates in the correct range.
* When you visit the Western Union website you will be able to calculate the current fee in real time.